
Katsina @31: Names and era of the 10 Governors of Katsina State
Katsina State was created on the 23rd of September, from Kaduna State by the then Head of State, General Ibrahim Badamasi Babangida.
Katsina comprises of 34 local governments and 2 emirates, Katsina and Daura both rich in cultural heritage.
From the time it was created, Katsina State was governed by 10 persons. Some of them are of the military background while some of them civilians that were democratically elected.
Below are their names and the time they governed the State:
Name | Title | Took Office | Left Office | Party | Notes |
---|---|---|---|---|---|
Abdullahi Sarki Mukhtar | Governor | September 1987 | July 1988 | – | |
Lawrence Onoja | Governor | July 1988 | December 1989 | – | |
John Madaki | Governor | December 1989 | January 1992 | – | |
Saidu Barda | Governor | January 1992 | November 1993 | NRC | |
Emmanuel Acholonu | Administrator | 9 December 1993 | 22 August 1996 | – | |
Samaila Bature Chamah | Administrator | 22 August 1996 | August 1998 | – | |
Joseph Akaagerger | Administrator | August 1998 | May 1999 | – | |
Umaru Musa Yar’Adua | Governor | 29 May 1999 | 29 May 2007 | PDP | Elected President of Nigeria in April 2007 |
Ibrahim Shema | Governor | 29 May 2007 | 29 May 2015 | PDP | |
Aminu Bello Masari | Governor | 29 May 2015 | Incumbent | APC |
Source: Wikipedia
Related posts:
- JUST IN: Screening for S-Power applicants begins on Wednesday (See full schedule)
- BREAKING: 5,000 Successful S-Power applicants to receive appointment letters ‘next week’
- Construction of Daura Transportation University to start this year – Amaechi
- Shema VS EFCC: Live update as court proceedings continues